| Quantitative Aptitude |
|---|
| Number Series, Number system | Average |
| Problems based on Numbers | Time and Distance, Time and work |
| Decimal Fractions | Mensuration |
| Square root and Cube root | Permutations and Combination |
| Simplification | Probability |
| Ratio and Proportion | Data Table |
| Partnership | Piechart |
| Percentage | Bar, Line & Mixed Graphs |
| Profit and Loss | Case Study |
| Simple Interest and Compound Interest | |
| English Language |
|---|
| 1) Spotting Errors | 6) Double blanks in a sentences |
| 2) Phrase Substitution | 7) Choosing appropriate filler |
| 3) Ordering of sentences /Jumbled up sentences | 8) Synonyms and antonyms |
| 4) Cloze test/ Passages | 9) Spelling Check |
| 5) Choosing the appropriate word | 10) Comprehension |
| Reasoning Ability |
|---|
| 1) Alphabet test, Series Test | 11) Classification |
| 2) Mathematical Operations | 12) Coding-Decoding |
| 3) Analogy | 13) Blood Relations |
| 4) Syllogism | 14) Number, Ranking and Time Sequence Test |
| 5) Cause and Effect | 15) Assertion and Reason |
| 6) Analytical Reasoning | 16) Statements and Assumptions |
| 7) Direction Sense test | 17) Statements and Arguments |
| 8) Sitting Arrangement | 18) Passage and Conclusion test |
| 9) Input-Output | 19) Statements and Courses of Actions |
| 10) Decision Making | |
| Information Technology |
|---|
| 1) Computer Fundamentals, Computer Organization & Microprocessor | 7) Data Structure |
| 2) Operating System | 8) Database Management System (DMBS) |
| 3) Data Communication & Networking | 9) Software Engineering |
| 4) Web Technology | 10) Compiler Design |
| 5) Programming Languages | 11) Digital Logic Design |
| 6) Programming Language and Techniques | 12) Information Technology & Innovations In the IT Sector |