| Quantitative Aptitude |
|---|
| Number Series, Number system | Average |
| Problems based on Numbers | Time and Distance, Time and work |
| Decimal Fractions | Mensuration |
| Square root and Cube root | Permutations and Combination |
| Simplification | Probability |
| Ratio and Proportion | Data Table |
| Partnership | Piechart |
| Percentage | Bar, Line & Mixed Graphs |
| Profit and Loss | Case Study |
| Simple Interest and Compound Interest | |
| Reasoning Ability |
|---|
| 1) Alphabet test, Series Test | 11) Classification |
| 2) Mathematical Operations | 12) Coding-Decoding |
| 3) Analogy | 13) Blood Relations |
| 4) Syllogism | 14) Number, Ranking and Time Sequence Test |
| 5) Cause and Effect | 15) Assertion and Reason |
| 6) Analytical Reasoning | 16) Statements and Assumptions |
| 7) Direction Sense test | 17) Statements and Arguments |
| 8) Sitting Arrangement | 18) Passage and Conclusion test |
| 9) Input-Output | 19) Statements and Courses of Actions |
| 10) Input-Output | 20) Decision Making |
| General Knowledge of Law |
|---|
| 1) Constitutional Law | 6) Contract Act, 1872 |
| 2) Administrative Law | 7) Transfer of Property Act, 1882 |
| 3) Principles of Statutory Interpretation | 8) Negotiable Instruments Act, 1881 |
| 4) Law of Evidence | 9) Registration Act, 1908 |
| 5) Code of Civil Procedure, 1908 | 10) Legal Drafting, etc. |