WRI Report: Main Findings Regarding GHG Emissions
        
        
		  
        WRI Report: Main Findings Regarding GHG Emissions 
Question: India is the fourth largest emitter of GHG in the world, as per the WRI report. Examine the main findings of this report.
•	Global community for the Paris summit has come out with the analyses of the nation wise emission of climate damaging GHG.
•	India is the fourth largest carbon emitter.
•	Yet it lags far behind the other three leading emitters in terms of per capita emission.
•	This gives the nation a leverage in using per capita yardstick through more actions from richer nations. 
•	Developing countries such as Brazil, Mexico and China far exceed India in terms of per capital contribution to overall emissions. 
•	Section within the government in India has now got evidence to support their contentions regarding equality in climate change action across developed and developing nations, 
•	WRI Analysis is based on data from Climate Analysis Indicators Tool which released emission figures for 2012.
•	The report states that there is unequal distribution of per capita emissions.
•	US’s per capital emissions is 8 times that of India.
•	Largest emitters contribute a massive percentage of international emissions as the top 10 emitters provide 72% of the global GHG emissions excluding land use change and forestry.
•	Lowest 100 GHG emitters contribute less than 3% to the total.
Top 10 emitters of GHG
•	China
•	US 
•	EU
•	India
•	Russia
•	Japan 
•	Brazil 
•	Indonesia
•	Mexico 
•	Iran
•	US
•	Russia
•	Japan 
•	Iran
•	EU
•	China 
•	Mexico
•	Brazil
•	Indonesia 
•	India
•	Energy sector is the dominant source of GHG emissions.
•	This contributes more than 75% of international emissions. 
•	Analysis also shows emissions sources vary across the nation.
•	While energy sector is the dominant source, industrial emissions in China contribute to a staggering 3% go the global emissions. 
•	FAO has indicated agriculture contributes notable percentage of Brazil’s and Australia’s emissions. 
•	Mitigation policy options should be pursued in line with national circumstances, WRI added. 
Facts and Stats
-	6 of the leading 10 emitters are developing nations.
-	As per data, China contributes to 25% of international GHG emissions making it the top global. emitter.
-	India, Brazil, Indonesia, Mexico and Iran also have contributed large shares of global emissions as economies grow.